Location Codes
Find your child's school or area community to determine the location code you have to enter when registering your child.
By School
All Saints | Use nearest public school to home address |
Arthur | 2 |
Bowman Woods | 1 |
Cedar Valley Christian | Use nearest public school to home address |
Cleveland | 5 |
Coolidge | 4 |
Echo Hill | 1 |
Erskine | 3 |
Excelsior | 1 |
Francis Marion Intermediate | 1 |
Franklin Middle | 2 |
Garfield | 2 |
Grant | 4 |
Grantwood | 3 |
Harding Middle | 6 |
Harrison | 5 |
Hiawatha | 6 |
Homeschool | Use nearest public school to home address |
Hoover | 5 |
Indian Creek | 1 |
Jackson | Ask- Are you closer to Hiawatha/Robins (6) or to CR west side (5) |
Jefferson High | 5 |
Johnson | 3 |
Kennedy High | 2 |
Kenwood | 2 |
Linn Grove | 1 |
Linn Mar Interm | 1 |
Linn Mar Jr High | 1 |
Longfellow | 1 |
Madison | 5 |
McKinley Middle | 3 |
Metro High | 3 |
Monroe | 3 |
Nixon | 6 |
Novak | 1 |
Oakridge | 1 |
Pierce | 2 |
Polk | 2 |
Prairie Crest | 4 |
Prairie Heights | 4 |
Prairie View | 4 |
Regis Middle | Use nearest public school to home address |
Roosevelt Middle | 5 |
St. Joseph | Use nearest public school to home address |
St. Jude | Use nearest public school to home address |
St. Ludmilla | Use nearest public school to home address |
St. Mathew | Use nearest public school to home address |
St. Patrick Middle | Use nearest public school to home address |
St. Pius X | Use nearest public school to home address |
Starry | 1 |
Taft Middle | 5 |
Taylor | 4 |
Trinity Lutheran | Use nearest public school to home address |
Truman | 5 |
Van Buren | 4 |
Vernon Middle | 1 |
Viola Gibson | 6 |
Washington Elementary (Marion) | 1 |
Washington High | 3 |
Westfield | Ask- Are you closer to Hiawatha/Robins (6) or to Marion (1) |
Wilkins | 1 |
Wilson Elementary | 4 |
Wilson Middle | 4 |
Wright | 2 |
Xavier High | Use nearest public school to home address |
By Area Community
Alburnette | ALB |
Anamosa | ANA |
Benton Community | 4 |
Center Point/Urbana | CPU |
Central City | CC |
Ely | ELY |
Fairfax | 4 |
Lisbon | MTV/LIS |
Mount Vernon | MTV/LIS |
Solon | SOLON |
Springville | SPV |
Toddville | TDV |
Vinton | VIN |
Pre-school aged and home schooled players are coded using the nearest public school.
General Guideline:
|
52302 |
1 |
|
52404 |
4 |
52402 (use map) |
1 or 2 |
|
52405 |
5 |
52403 |
3 |
|
52411 |
6 |
|
|
|
Hiawatha/Robins |
6 |
If you cannot determine a location, leave the field blank.
Teams are not determined by the school or neighborhood area. Locations include a larger geographic group.
Location Codes Map
See the AYSO Region 1112 location codes on a
map.
|